Season Pass Member Information
As a season pass member of the EGMGCC you will be entitled to numerous benefits including:
- Online tee time bookings
- 7-day advance booking (non-members have 5-day advance booking)
- Pro Shop merchandise discounts
- Loyalty Points (new for 2022)
- Discounted league play
- Discounted driving range use
- Access to member only tournaments
- Golf Canada Handicap tracking
- Access to top line golf products
2022 SEASON PASS REGISTRATION FORM
2022 SEASON PASS MEMBER INFORMATION
ACTIVE & FORMER MILITARY
Adult - Unlimited | $1469 |
Adult - Weekdays Only (NOW INCLUDES HOLIDAYS) | $1248 |
Weekends Only (includes holidays) | $1017 |
Weekends & Twilight | $1248 |
Twilight (after 3pm, 7 days a week) | $902 |
Couple - Unlimited | $2655 |
Couple - Weekdays Only (NOW INCLUDES HOLIDAYS) | $2403 |
Family (2 adults & 2 juniors) - Unlimited | $2939 |
Family - Restricted | $2708 |
Intermediate - Unlimited (Age 19 to 24) | $681 |
Junior - Unlimited (Age 14 to 18) | $282 |
Junior - Restricted (Cannot play before noon on WEs) | $230 |
*To be eligible for an Intermediate Season Pass, he/she must be pursuing a post-secondary education. Valid student ID is required.
*All EGM season pass members are REQUIRED to purchase a Golf Canada Gold Membership for $42.
2022 SEASON PASS REGISTRATION FORM
DND STAFF, 1st RESPONDERS, & STURGEON COUNTY RESIDENTS SEASON PASS
Adult - Unlimited | $1920 |
Adult - Weekdays Only (NOW INCLUDES HOLIDAYS) | $1637 |
Weekends Only (includes holidays) | $1332 |
Weekends & Twilight | $1637 |
Twilight (after 3pm, 7 days a week) | $1185 |
Couple - Unlimited | $3464 |
Couple - Weekdays Only (NOW INCLUDES HOLIDAYS) | $3138 |
Family (2 adults & 2 juniors) - Unlimited | $3831 |
Family - Restricted | $3558 |
Intermediate - Unlimited (Age 19 to 24) | $839 |
Junior - Unlimited (Age 14 to 18) | $366 |
Junior - Restricted (Cannot play before noon on WEs) | $282 |
*Senior Season Passes available at a 10% discount
*To be eligible for an Intermediate Season Pass, he/she must be pursuing a post-secondary education. Valid student ID is required.
*All EGM season pass members are REQUIRED to purchase a Golf Canada Gold Membership for $42.
2022 SEASON PASS REGISTRATION FORM
GENERAL PUBLIC SEASON PASSES
Adult - Unlimited | $2151 |
Adult - Weekdays Only (NOW INCLUDES HOLIDAYS) | $1805 |
Weekends Only (includes holidays) | $1469 |
Weekends & Twilight | $1805 |
Twilight (after 3pm, 7 days a week) | $1322 |
Couple - Unlimited | $3863 |
Couple - Weekdays Only (NOW INCLUDES HOLIDAYS) | $3495 |
Family (2 adults & 2 juniors) - Unlimited | $4293 |
Family - Restricted | $3957 |
Intermediate - Unlimited (Age 19 to 24) | $965 |
Junior - Unlimited (Age 14 to 18) | $419 |
Junior - Restricted (Cannot play before noon on WEs) | $335 |
*Senior Season Passes available at a 10% discount
*Associate (Civilian) Season Pass Members are those that do not fall into Regular or Ordinary Season Pass categories.
*To be eligible for an Intermediate Season Pass, he/she must be pursuing a post-secondary education. Valid student ID is required.
*All EGM season pass members are REQUIRED to purchase a Golf Canada Gold Membership for $40.
2022 SEASON PASS REGISTRATION FORM
MISCELLANEOUS FEES
Seasonal Locker Rental | $65.00 |
Seasonal Power Cart Rental (Single Seat) | $675.00 |
*Seasonal power cart is on a per seat basis.
All prices are subject to GST