CURLING
CURLING RATES
League play will start on SEPTEMBER 26, 2022.
LEAGUE FEES 2022/2023
Civilian Rate | Ordinary Rate | Military Rate | |
Monday Night Mixed (20 games) | $335 | $310 | $285 |
Wednesday Night Ladies (20 games) | $335 | $310 | $285 |
Thursday Night Men’s (20 games) | $335 | $310 | $285 |
Friday Night Rec Mixed/Open (all 18 games) | $255 | $235 | $225 |
Friday Night Rec Mixed/Open (half season) | $150 | $135 | $100 |
Multiple Leagues (per additional league) | 50% off second league | 50% off second league | 50% off second league |
* Prices do not include GST
** Discounts available for active and former military, as well as, base employees, public servants, and first-responders.
FUNSPIEL / ICE RENTAL RATES
Military | Civilian | |
2 hours | $40 / sheet | $70 / sheet |
4 hours | $70 / sheet | $120 / sheet |
6 hours | $90 / sheet | $150 / sheet |
8 hours | $120 / sheet | $200 / sheet |
* Prices do not include GST
** Minimum $500 spend required on weekends and holidays
EQUIPMENT RENTALS
Broom | $5 per broom |
Slider | $2 per slider |
Funspiels | Included in ice rental |